|
类型 | 型号 | 生产率(t/h) | 给料粒度(mm) | 双振幅(mm) | 供电电压(V) | 电流(A) | 有功功率(KW) | 配套挖制箱型号 | 设备总重(kg) | ||
水平 | -10 | 工作电流 | 表示电流 | ||||||||
基 本 型 |
GZ1 | 5 | 7 | 50 | 1.75 | 220 | 1.34 | 1 | 0.06 | XKZ-5G2 | 73 |
GZ2 | 10 | 14 | 50 | 3.0 | 2.3 | 0.15 | 146 | ||||
GZ3 | 25 | 35 | 75 | 4.85 | 3.8 | 0.2 | 217 | ||||
GZ4 | 50 | 70 | 100 | 8.4 | 7 | 0.45 | XKZ-20G2 | 412 | |||
GZ5 | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | 656 | ||||
GZ6 | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | XKZ-20G3 | 1252 | |
GZ7 | 250 | 350 | 250 | 24.6 | 20 | 3 | XKZ-200G3 | 1920 | |||
GZ8 | 400 | 560 | 300 | 39.4 | 32 | 4 | 3040 | ||||
GZ9 | 600 | 840 | 350 | 47.6 | 38.6 | 5.5 | 3750 | ||||
GZ10 | 750 | 1050 | 500 | 39.4X2 | 32X2 | 4X2 | XKZ-200G3 | 6495 | |||
GZ11 | 1000 | 1400 | 500 | 47.6X2 | 38.6X2 | 5.5X2 | 7680 | ||||
上 振 型 |
GZ3S | 25 | 35 | 72 | 1.75 | 220 | 4.85 | 3.8 | 0.2 | XKZ-5G2 | 242 |
GZ4S | 50 | 70 | 100 | 8.4 | 7 | 0.45 | XKZ-20G2 | 457 | |||
GZ5S | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | 666 | ||||
GZ6S | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | XKZ-20G3 | 1246 | |
GZ7S | 250 | 350 | 250 | 24.6 | 20 | 3 | XKZ-200G3 | 1960 | |||
GZ8S | 400 | 560 | 300 | 39.4 | 32 | 4 | 3303 | ||||
封 闭 型 |
GZ1F | 4 | 5.6 | 40 | 1.75 | 220 | 1.34 | 1 | 0.06 | XKZ-5G2 | 77 |
GZ2F | 8 | 11.2 | 40 | 3.0 | 2.3 | 0.15 | 154 | ||||
GZ3F | 20 | 28 | 60 | 4.85 | 3.8 | 0.2 | 246 | ||||
GZ4F | 40 | 56 | 60 | 8.4 | 7 | 0.45 | XKZ-20G2 | 464 | |||
GZ5F | 80 | 112 | 80 | 12.7 | 10.6 | 0.65 | 668 | ||||
GZ6F | 120 | 168 | 80 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | XKZ-20G3 | 1278 | |
宽 槽 型 |
GZ5K1 |
|
200 | 100 | 1.5 | 220 | 25.4 | 21.2 | 1.3 | XKZ-50G2 | 1316 |
GZ5K2 |
|
240 | 1343 | ||||||||
GZ5K3 |
|
270 | 1376 | ||||||||
GZ5K4 |
|
300 | 1408 | ||||||||
圆 管 型 |
GZ1G | 2 |
|
50 | 1.75 | 220 | 1.34 | 1 | 0.06 | XKZ-5G2 | 80 |
GZ2G | 4 |
|
50 | 3.0 | 2.3 | 0.15 | 154 | ||||
GZ3G | 10 |
|
60 | 4.58 | 3.8 | 0.2 | 234 | ||||
GZ4G | 20 |
|
70 | 8.4 | 7 | 0.45 | XKZ-20G2 | 448 | |||
GZ5G | 40 |
|
80 | 12.7 | 10.6 | 0.65 | 668 | ||||
特 大 型 |
GZ11-T | 1000(以比重0.85煤给出) | 300 | 1.5 | 380 | 47.6X2 | 38.6X2 | 5.5X2 | XKZ-200G3 | 9800 |